Description
| Interface Specification, GN-9285 (CC-Link IE Field NETWORK ADAPTER) | ||
| Adapter Type | Slave node (CC-Link IE Field Network) | |
| Max. Expantsion Module | 63slots | |
| Max. Data Size(Input + Output) | Max 128 bytes each slot | |
| Max. Nodes number | 120 | |
| Interface Connector | RJ-45 socket * 2pcs 8P8C Connector | |
| Other Serial Port | RS232 for MODBUS/RTU, Touch Pannel or IOGuide | |
| Serial Configuration (RS232) | Node : 1 (Fixed) Baud Rate : 115200 (Fixed) Data bit : 8 (Fixed) Parity bit : No parity (Fixed) Stop bit : 1 (Fixed) | |
| Indicator | 5 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Current Running Status (NET) 1 Green, Error Status (ERROR) 1 Green/Red Expansion I/O Module Statsus (IOS) 1 Green, Field Power Status 2 LEDs (each RJ45 Connector) 1 Green, Active 1 Yellow, Link | |
| Module Location | Starter module left side of G-bus system | |
| Field Power Detection | About 14Vdc | |
| Ethernet Standard | IEEE 802.3ab(1000Base-T) | |
| Cable | Shield copper Cable(Cat.5e) | |
| Network Topology | Star / Line / Ring / Mixture of star and Line | |
| Station class | Intelligent Device station | |
| RX / RY Size | 256Bytes | |
| RWW / RWR Size | 1024Bytes | |
| General Specification | ||
| UL System Power | Supply voltage : 24Vdc nominal, Class2 | |
| System Power | Supply voltage : 24Vdc nominal Supply voltage range : 15~30Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection | |
| Power Dissipation | 140mA typical @ 24Vdc | |
| Current for I/O Module | 1.5A @ 5Vdc(When using in ‘60℃ ~ 70 ℃’ temperature environment, the power dissipation is limited to 0.8A.) | |
| Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation | |
| UL System Power | Supply voltage : 24Vdc nominal, Class2 | |
| Field Power | Supply voltage : 24Vdc typical(Max. 30Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. | |
| Max. Current Field Power Contact | DC 10A Max | |
| Weight | <165g | |
| Module Size | 54mm x 99mm x 70mm | |








