Description
| Interface Specification, GN-9261 | ||
| Adapter Type | Slave node (CANopen, CiA 301) | |
| Max. PDO Number | 32 TPDO / 32 RPDO | |
| Max. SDO Number | 1 Standard SDOs | |
| PDO Mapping Method | Auto Mapping : CiA 301 (default), Sequential Manual Mapping (Reference to Index : 0x20F0, Sub Index : 6) | |
| Max. Expansion Module | 63 slots | |
| Max. Input size | 252 bytes | |
| Max. Output size | 252 bytes | |
| Nodes | 1~99 | |
| Baudrate | 10, 20, 50, 100, 125, 250, 500, 800, 1000 Kbps (default 1000Kbps) | |
| Interface Connector | 5pin Open Connector | |
| Other Serial Port | RS232 for MODBUS/RTU(Touch Pannel, IOGuide …) | |
| Serial Configuration (RS232) | Node : 1 (Fixed) Baud Rate : 115200 (Fixed) Data bit : 8 (Fixed) Parity bit : No parity (Fixed) Stop bit : 1 (Fixed) | |
| Indicator | 6 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Network Status(RUN) 1 Red, Error Status (ERROR) 1 Green/Red, Expansion I/O Module Status (IOS) 1 Green, System Power Status 1 Green, Field Power Status | |
| Module Location | Starter module left side of G-Series system | |
| Field Power Detection | About 14Vdc | |
| General Specification | ||
| UL System Power | Supply voltage : 24Vdc nominal, Class2 | |
| System Power | Supply voltage : 24Vdc nominal Supply voltage range : 15~30Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection | |
| Power Dissipation | 70mA typical @ 24Vdc | |
| Current for I/O Module | 1.5A @ 5Vdc | |
| Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation | |
| UL System Power | Supply voltage : 24Vdc nominal, Class2 | |
| Field Power | Supply voltage : 24Vdc typical(Max. 30Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. | |
| Max. Current Field Power Contact | DC 10A Max | |
| Weight | <162g | |
| Module Size | 54mm x 99mm x 70mm | |








