Description
Specifications
Interface Specification, GL-9084 (CC-Link IE Field Basic Network Adapter)
Adapter Type | Slave station (CC-Link IE Field Basic Server) |
Protocol | CC-Link IE Field Basic, SLMP |
Sub-Protocol | MODBUS/TCP,MODBUS/UDP,HTTP,DHCP,10 TCP Connections |
Port number | 61450 (CyclicData) 61451 (port number of the slave station of NodeSerch) |
Max. Expantsion Module | 16 slots |
Number of occupied stations | 1 stations |
Max. Data Size(RX, RY) | each 32 bytes (1 Stations occupied) |
Max. Data Size(RWr, RWw) | each 256 bytes (1 Stations occupied) |
Max. link points per station (RX, RY) | each 64 points |
Max. link points per station (RWr,RWw) | each 32 points |
Max Length Bus Line | Up to 100m from Ethernet Hub/Switch with twisted CAT5 UTP/STP |
Max. Nodes | Limited by Ethernet Specification. |
Baud Rate | 10/100Mbps, Auto-negotiation, Full duplex |
Interface Connector | RJ-45 socket * 2pcs |
IP-Address Setup | Via DHCP/BOOTP or IOGuide(Crevis Software) |
IP-Address Range | xxx.xxx.xxx.1 ~ 253 (User area) xxx.xxx.xxx.254 ~ 255 (Reserved for IAP Function) |
Serial Port | RS232 for MODBUS/RTU, Touch Pannel or IOGuide |
Serial Configuration (RS232) | Node : 1 (Fixed) Baud Rate : 115200 (Fixed) Data bit : 8 (Fixed) Parity bit : No parity (Fixed) Stop bit : 1 (Fixed) |
Indicator | 6 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Physical Connection (DLINK) 1 Green, Exchange Data/Traffic Present (RUN/ERR) 1 Green/Red, Expansion I/O Module Statsus (IOS) 1 Green, System Power Status 1 Green, Field Power Status 2 LEDs (each RJ45 Connector) 1 Yellow, Link/Active 1 Green, Not used |
Module Location | Starter module left side of G-Series system |
Field Power Detection | About 14Vdc |
General Specification
System Power | Supply voltage : 24Vdc nominal Supply voltage range : 16~32Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection |
Power Dissipation | Refer to Network Adapter Manual |
Current for I/O Module | 1.5A @ 5Vdc (When using in ‘60℃ ~ 70℃’ temperature environment, the power dissipation is limited to 0.8A.) |
Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation |
Field Power | Supply voltage : 24Vdc typical (Max. 32Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
Max. Current Field Power Contact | DC 10A Max. |
Module Size | 54mm x 99mm x 70mm |