Description
| Interface Specification, GN- 9289 | ||
| Adapter Type | Slave node (MODBUS/TCP,MODBUS/UDP Server) | |
| Protocol | MODBUS/TCP,MODBUS/UDP,HTTP,DHCP,10 TCP Connections | |
| Sub-Protocol | Ethernet/IP * | |
| Max. Expantsion Module | 63 slots | |
| Max. Data Size(Input + Output) | Max 128 bytes each slot | |
| Max Length Bus Line | Up to 100m from Ethernet Hub/Switch with twisted CAT5 UTP/STP | |
| Max. Nodes | Limited by Ethernet Specification. | |
| Baud Rate | 10/100Mbps, Auto-negotiation, Full duplex | |
| Interface Connector | xxx.xxx.xxx.1 ~ 253 (User area) xxx.xxx.xxx.254 ~ 255 (Reserved for IAP Function) | |
| Interface Connector | RJ-45 socket 2pcs | |
| IP-Address Setup | Via DHCP/BOOTP or IOGuide(Crevis Software) | |
| IP-Address Range | xxx.xxx.xxx.1 ~ 253 (User area) xxx.xxx.xxx.254 ~ 255 (Reserved for IAP Function) | |
| Serial Port | RS232 for MODBUS/RTU, Touch Pannel or IOGuide | |
| Serial Configuration (RS232) | Node : 1 (Fixed) Baud Rate : 115200 (Fixed) Data bit : 8 (Fixed) Parity bit : No parity (Fixed) Stop bit : 1 (Fixed) | |
| Indicator | 6 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Physical Connection (LINK) 1 Green, Exchange Data/Traffic Present (ACTIVE) 1 Green/Red, Expansion I/O Module Statsus (IOS) 1 Green, System Power Status 1 Green, Field Power Status 2 LEDs (each RJ45 Connector) 1 Yellow, Link/Active 1 Green, Not used | |
| Module Location | Starter module left side of G-Series system | |
| Field Power Detection | About 14Vdc | |
| General Specification | ||
| UL System Power | Supply voltage : 24Vdc nominal, Class2 | |
| System Power | Supply voltage : 24Vdc nominal Supply voltage range : 15~30Vdc Protection : Output current limit (Min. 1.5A) Reverse polarity protection | |
| Power Dissipation | 70mA typical @ 24Vdc | |
| Current for I/O Module | 1.5A @ 5Vdc ** | |
| Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation | |
| UL System Power | Supply voltage : 24Vdc nominal, Class2 | |
| Field Power | Supply voltage : 24Vdc typical (Max. 30Vdc) Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. | |
| Max. Current Field Power Contact | DC 10A Max | |
| Weight | 162g | |
| Module Size | 54mm x 99mm x 70mm | |








