Description
| Interface Specification, GL-9086 (EtherCAT ID Network Adapter) | |
| Adapter Type | Slave node (EtherCAT ID) |
| Protocol | EtherCAT |
| Max. Expantsion Module | 16 slots |
| Max. Input / Output Data Size | Max. Input 256 bytes / Output 256 bytes |
| Max Length Bus Line | Up to 100m from Ethernet Hub/Switch with twisted CAT5 UTP/STP |
| Max. Nodes | 65,535 |
| Baud Rate | 10/100Mbps |
| Interface Connector | RJ-45 socket * 2pcs |
| Indicator | 4 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Physical Connection (LINK) 1 Green, Exchange Data/Traffic Present (ACTIVE) 1 Green/Red, Expansion I/O Module Statsus (IOS) |
| Module Location | Starter module left side of G-Series system |
| General Specification | |
| UL System Power | Supply voltage : 24Vdc nominal, Class2 |
| System Power | Supply voltage : 24Vdc nominal Supply voltage range : 15~28.8Vdc Protection : Reverse polarity protection |
| Power Dissipation | 40mA typical @ 24Vdc |
| Current for I/O Module | 1.0A @ 5Vdc |
| Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation |
| UL Field Power | Supply voltage : 24Vdc nominal, Class 2 |
| Field Power | Supply voltage : 24Vdc typical (Max. 30Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
| Max. Current Field Power Contact | DC 8A Max |
| Wiring | I/O Cable Max. 2.0㎟(AWG 14) |
| Torque | 0.8Nm(7 lb-in) |
| Weight | 76g |
| Module Size | 22mm x 109mm x 70mm |
| Environment Condition | Refer to ‘1. Environment Specification’ |
| Pin No | Signal Description |
| 1 | System Power, 24V |
| 2 | System Power, Ground |
| 3 | F.G |
| 4 | Field Power, Ground |
| 5 | Field Power, 24V |






