Description
| Interface Specification, GL-9284 (MODBUS TCP/UDP NETWORK ADAPTER) | |
| Adapter Type | Slave station (CC-Link IE Field Basic Server) |
| Protocol | CC-Link IE Field Basic, SLMP |
| Sub-Protocol | MODBUS/TCP,MODBUS/UDP,HTTP,DHCP,10 TCP Connections |
| Port number | 61450 (CyclicData) 61451 (port number of the slave station of NodeSerch) |
| Max. Expantsion Module | 16 slots |
| Number of occupied stations | 1 ~ 4 stations |
| Max. Data Size(RX, RY) | each 32 bytes (4 Stations occupied) |
| Max. Data Size(RWr, RWw) | each 256 bytes (4 Stations occupied) |
| Max. Input / Output Data Size | Max. Input 256 bytes / Output 256 bytes |
| Max. link points per station (RX, RY) | each 64 points |
| Max. link points per station (RWr, RWw) | each 32 points |
| Max Length Bus Line | Up to 100m from Ethernet Hub/Switch with twisted CAT5Â UTP/STP |
| Max. Nodes | 64 node |
| Baud Rate | 10/100Mbps, Auto-negotiation, Full duplex |
| Interface Connector | RJ-45 socket * 2pcs |
| IP-Address Setup | Via DHCP/BOOTP or IOGuide(Crevis Software) |
| IP-Address Range | xxx.xxx.xxx.1 ~ 253 (User area) xxx.xxx.xxx.254 ~ 255 (Reserved for IAP Function) |
| IAP Mode | When DIP Switch 1 to 8 setting is 254 or 255 (Using only Internet Explorer / recommended version 11) |
| Indicator | 4 LEDs 1 Green/Red, Module Status (MOD) 1 Green, Physical Connection (NET) 1 Green, Exchange Data/Traffic Present (ERR) 1 Green/Red, Expansion I/O Module Statsus (IOS) 2 LEDs (each RJ45 Connector) 1 Yellow, Link/Active 1 Green, Not used |
| Module Location | Starter module left side of G-Series system |
| General Specification | |
| UL System Power | Supply voltage : 24Vdc nominal, Class2 |
| System Power | Supply voltage : 24Vdc nominal Supply voltage range : 15~28.8Vdc Reverse polarity protection |
| Power Dissipation | 60mA typical @ 24Vdc |
| Current for I/O Module | 1.0A @ 5Vdc |
| Isolation | System power to internal logic : Non-isolation System power I/O driver : Isolation |
| UL Field Power | Supply voltage : 24Vdc nominal, Class2 |
| Field Power | Supply voltage : 24Vdc typical (Max. 30Vdc) * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
| Max. Current Field Power Contact | DC 8A Max |
| Wiring | I/O Cable Max. 2.0㎟(AWG 14) |
| Torque | 0.8Nm(7 lb-in) |
| Weight | 76g |
| Module Size | 22mm x 109mm x 70mm |
| Environment Condition | Refer to ‘1. Environment Specification’ |
| Pin No | Signal Description |
| 1 | System Power, 24V |
| 2 | System Power, Ground |
| 3 | F.G |
| 4 | Field Power, Ground |
| 5 | Field Power, 24V |







